The Tool — Built for Corporate Finance Leaders
fedemongeconsulting.com · fede@fedemongeconsulting.com
Five stages. Every idea tracked from first spark to implemented savings.
Drag-free navigation. Click to move ideas between stages. Every status change is logged with timestamp and user.
Structured data entry ensures every idea is comparable, trackable, and reportable from day one.
Every idea maps its financial impact across 12 months — in local currency and USD simultaneously.
| Idea | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Eff. Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS-001 Insurance renegotiation (S/.) | 40K | 40K | 40K | 40K | 40K | 40K | 40K | 40K | 40K | 40K | 40K | 40K | 480K |
| USD equivalent | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 120K |
| SS-003 Fleet optimization (S/.) | — | — | — | — | 32K | 32K | 32K | 32K | 32K | 32K | 32K | 32K | 256K |
| USD equivalent | — | — | — | — | 8K | 8K | 8K | 8K | 8K | 8K | 8K | 8K | 64K |
| Total USD | 10K | 10K | 10K | 10K | 18K | 18K | 18K | 18K | 18K | 18K | 18K | 18K | $184K |
USD conversion happens automatically. You configure the exchange rates in the Admin panel — update anytime.
Your CFO sees USD. Your local teams work in their currency. No manual conversion. No spreadsheet errors.
Three roles, three levels of visibility. Configured by email — no IT department required.
Identity is email-based. Your team logs in with the email address you grant access to — no new accounts, no passwords to manage.
See what's due in the next 30, 60, or 90 days. Hold your team accountable before deadlines pass.
| Code | Title | Area | Lead | Impl. Date | Annualized USD | Due |
|---|---|---|---|---|---|---|
| SS-008 | Supplier consolidation (MRO) | Procurement | L. Torres | Apr 15, 2026 | $55,000 | 20 days |
| SS-003 | Fleet fuel optimization | Logistics | C. Mora | May 1, 2026 | $96,000 | 36 days |
| SS-007 | Renegotiate logistics contract | Operations | M. Gonzalez | May 20, 2026 | $80,000 | 55 days |
| SS-011 | LED lighting upgrade — Lima HQ | Facilities | J. Pérez | Jun 10, 2026 | $24,000 | 76 days |
Weekly email reminders sent automatically to each idea's lead. No chasing required.
Aggregate view of all implemented savings — local currency and USD — ready for board presentation.
| Month | Local Value (S/.) | USD Value | Visual | vs. Target |
|---|---|---|---|---|
| January 2026 | S/. 160,000 | $40,000 | +5% | |
| February 2026 | S/. 160,000 | $40,000 | +5% | |
| March 2026 | S/. 160,000 | $40,000 | -2% | |
| April 2026 | S/. 382,000 | $95,500 | +18% | |
| May 2026 | S/. 510,000 | $127,500 | +24% | |
| Total YTD | S/. 1,372,000 | $343,000 | +10% |
Six tabs. Every parameter under your control. No developer needed — ever.
No new SaaS subscriptions. No vendor lock-in. You own the data, the code, and the infrastructure.
fedemongeconsulting.com